Savings Rates
Effective May 15, 2023
Basic Share Savings1,3 | 0.15% APY |
Kid's Club1,3 | 0.15% APY |
Teen Club1,3 | 0.15% APY |
Club Accounts2,3 | 0.15% APY |
Special Accounts3 | 0.15% APY |
Premier Checking1,3 | 0.02% APY ($2,000 min. balance earns dividends) |
up to $2,499 | 0.10% APY |
$2500 - $9999 | 0.15% APY |
$10000 - $24999 | 0.18% APY |
$25000 + | 0.20% APY |
Share Certificates
($500 min. deposit; early withdrawal penalties apply)
6 mo. | 0.15% APY |
9 mo. | 0.15% APY |
12 mo. | 0.30% APY |
15 mo. | 0.30% APY |
18 mo. | 0.30% APY |
24 mo. | 0.35% APY |
30 mo. | 0.40% APY |
36 mo. | 0.50% APY |
48 mo. | 0.42% APY |
60 mo. | 0.45% APY |
6 mo. | 0.15% APY |
9 mo. | 0.15% APY |
12 mo. | 0.30% APY |
15 mo. | 0.30% APY |
18 mo. | 0.30% APY |
24 mo. | 0.35% APY |
30 mo. | 0.40% APY |
36 mo. | 0.50% APY |
48 mo. | 0.42% APY |
60 mo. | 0.45% APY |
Individual Retirement Accounts (IRAs)1,2
($500 minimum deposit; early withdrawal penalties apply)
6 mo. | 0.15% APY |
9 mo. | 0.15% APY |
12 mo. | 0.30% APY |
15 mo. | 0.30% APY |
18 mo. | 0.30% APY |
24 mo. | 0.35% APY |
30 mo. | 0.40% APY |
36 mo. | 0.50% APY |
48 mo. | 0.42% APY |
60 mo. | 0.45% APY |
- Accumulative3
- 0.15% APY / 0.15% APY
APY - quarterly compounding interest
APY - monthly interest paid to share
1Minimum balance requirements apply.
2Early withdrawal penalties & fees apply.
3Interest rate is variable, and the Board of Directors sets rates quarterly. The National Credit Union Administration, a U.S. Government Agency, federally insures your savings up to at least $250,000. IRA investments are insured up to an additional $250,000.
*APY denotes Annual Percentage Yield.
*APR denotes Annual Percentage Rate.
Although this site is intended to be accurate, rate listings are for informational purposes only. All rates are subject to change without notice. Please contact Penn State Federal for a rate quote.